Our product range includes a wide range of 80mm linear shaft, 12mm linear shaft, hard chrome plated shaft, 50mm linear shaft, 40mm linear shaft and 16mm linear shaft.
₹ 4000 / Piece Get Latest Price
| Shape | Round |
| Brand | Crystal Technology |
| Diameter | 80mm |
| Model Name/Number | LMC 80 E |
| Height | 86 +/- 0.2mm |
| Distance Between 2 Holes | 58mm |
| Width | 116 +/- 0.2mm |
| Tapping Size | 12 +/- 0.1mm |
| Bolt Size | M16 x 60mm |
| A (mm) | B (mm) | N (mm) | P (mm) | S2 (mm) | S1 (mm) | h1 (+/- 0.1) mm | t (mm) |
| 46 | 92 | 50 | 300 | 17 | 12 | 25 | 15 |
₹ 370 / Meter Get Latest Price
| Shape | Round |
| Brand | Crystal Technology |
| Diameter | 12mm |
| Model Name/Number | LMC 12 E |
| Height | 22 +/- 0.2mm |
| Distance Between 2 Holes | 20mm |
| Width | 40 +/- 0.2mm |
| Tapping Size | 5 +/- 0.1mm |
| Bolt Size | M4 x 20mm |
| Length | 4000mm |
| A (mm) | B (mm) | N (mm) | P (mm) | S2 (mm) | S1 (mm) | h1 (+/- 0.1) mm | t (mm) |
| 50 | 29 | 12.5 | 75 | 4.5 | 4.5 | 8 | 4.5 |
₹ 660 / Piece Get Latest Price
| Material | C45 Steel |
| Brand | Crystal Technology |
| Diameter | 50mm |
| Finishing | Chrome Plated |
| Length | 4000mm |
| Shape | Round |
| Hardness | HRC 62 +/- 2 |
| Accuracy | G6 |
| Roughness | Less than 1.5 micro meter |
| Hard Band | 0.8-0.3mm |
We are offering Hard Chrome Plated Shaft to our clients.
Other Details:
Other Length Available: 6000mm
Other Material Available: GCr15 Steel, SUS440C Steel
Hardness For SUS440C Steel: HRC58
Diameter Range: 6 to 80mm
₹ 1680 / Piece Get Latest Price
| Shape | Round |
| Brand | Crystal Technology |
| Diameter | 50mm |
| Model Name/Number | LMC 50 E |
| Height | 60 +/- 0.2mm |
| Distance Between 2 Holes | 42mm |
| Width | 84 +/- 0.2mm |
| Tapping Size | 9 +/- 0.1mm |
| Bolt Size | M12 x 47mm |
| Length | 4000mm |
| A (mm) | B (mm) | N (mm) | P (mm) | S2 (mm) | S1 (mm) | h1 (+/- 0.1) mm | t (mm) |
| 46 | 63 | 50 | 300 | 13 | 11 | 19 | 12.5 |
₹ 1370 / Meter Get Latest Price
| Shape | Round |
| Brand | Crystal Technology |
| Country of Origin | Made in India |
| Diameter | 40mm |
| Model Name/Number | LMC 40 E |
| Height | 50 +/- 0.2mm |
| Distance Between 2 Holes | 36.5mm |
| Width | 73 +/- 0.2mm |
| Tapping Size | 8 +/- 0.1mm |
| Bolt Size | M10 x 39mm |
| A (mm) | B (mm) | N (mm) | P (mm) | S2 (mm) | S1 (mm) | h1 (+/- 0.1) mm | t (mm) |
| 50 | 55 | 50 | 300 | 11 | 9 | 17 | 10.5 |
₹ 450 / Meter Get Latest Price
| Shape | Round |
| Brand | Crystal Technology |
| Diameter | 16mm |
| Model Name/Number | LMC 16 E |
| Height | 26 +/- 0.2mm |
| Distance Between 2 Holes | 22.5mm |
| Width | 45 +/- 0.2mm |
| Tapping Size | 5 +/- 0.1mm |
| Bolt Size | M5 x 20mm |
| Length | 4000mm |
| A (mm) | B (mm) | N (mm) | P (mm) | S2 (mm) | S1 (mm) | h1 (+/- 0.1) mm | t (mm) |
| 50 | 33 | 50 | 150 | 5.5 | 5.5 | 9.5 | 6 |
Miss. Vijaya (Managing Director)
Crystal Technology
Flat No.102, Swami Ganesh Appartment, Narhe Road
Pune - 411041, Maharashtra, India