Our product range includes a wide range of rolled ball screw, fskw rolled ball screw & nut, ssvw rolled ball screw & nut, fsin rolled ball screw & nut, ball leading screw and pmi ball screws.
₹ 4200 / Piece Get Latest Price
| Shaft Diameter | 16 mm |
| Size | 16 mm |
| Lead | 5 mm |
| Overall Length | 3000 mm |
| Manufacturing Process | Rolled |
| Nut Type | Single Flanged |
| Finishing | Polished |
| Accuracy Grade | C7 |
| End Machining | Unprocessed |
| Material | EN8 |
| Total Length | 3000 mm |
| Pitch | 5 mm |
| Country of Origin | Made in India |
| Static Load (Kilogram) | 1350 kgf |
| Hardness | 58 HRC |
₹ 1600 / Piece Get Latest Price
| Screw Diameter | 40 mm |
| Accuracy Class | C3 |
| Lead | 10 to 40 |
| Screw Length | 4000 |
| Screw Type | Rolled |
| Ball Nut Type | Flanged Nut |
| End Support Type | BK |
| Protection Type | With Seal |
| Material Grade | Alloy Steel |
| Country of Origin | India |
| Nut Length | 44 to 95 |
| Ball Diameter | 3.175 to 6.350 |
| Pitch | 10 to 40 |
| Nut Type | flange |
| Diameter | 15 to 40 |
| Height | 40 to 84 |
| Accuracy | 0.05 |
Minimum order quantity: 4 Piece
₹ 2000 / Piece Get Latest Price
| Shaft Diameter | 16 mm |
| Size | 14 to 32 |
| Lead | 4 to 10 |
| Overall Length | 1000 mm |
| Manufacturing Process | Rolled |
| Nut Type | Rectangular |
| Packaging Type | Box |
| Usage/Application | precision |
| Ball Diameter | 2.381 to 6.350 |
| Static Load | 1110 to 9410 |
| Pitch | 4 to 10 |
| Nut Model Number | SSVW |
| Diameter | 12 to 32 |
| Quantity Per Pack | 1 |
₹ 2300 / Piece Get Latest Price
| Shaft Diameter | 16 mm |
| Size | 16 to 50 |
| Lead | 5 to 10 |
| Overall Length | 3000 mm |
| Manufacturing Process | Rolled |
| Nut Type | Cut Flange |
| Accuracy Grade | C7 |
| End Machining | Unprocessed |
| Dynamic rating Ca | 570 to 3920 |
| Ball Diameter | 3.175 to 6.350 |
| Pitch | 5 to 10 |
| Nut Model Number | FSIN |
| Diameter | 16 to 50 |
| Quantity Per Pack | 1 |
| Accuracy | 0.05 |
| Dia | 16 to 50 |
₹ 1500 / Piece Get Latest Price
| Shaft Diameter | 16 mm |
| Diameter | 16 |
| Lead | 5 mm |
| Material | Mild Steel |
| Overall Length | 3000 mm |
| Manufacturing Process | Rolled |
| Nut Type | Single Flanged |
| Size | 16x4 |
| Color | silver |
| Shape | round |
| Surface Treatment | polished |
| End Machining | Unprocessed |
| Screw Pitch | 4 |
| Country of Origin | Made in India |
₹ 3600 / Piece Get Latest Price
| Screw Diameter | 25 mm |
| Size | 25 mm |
| Lead | 10 mm |
| Material | Mild Steel |
| Thread Form | Ball Screw Thread |
| Screw Length | 1000 mm |
| Accuracy Class | C7 |
| Country of Origin | Made in India |
| Pitch | 5mm |
| Accuracy grade | C5 |
₹ 4500 / Piece Get Latest Price
| Shaft Diameter | 16 mm |
| Size | 12 to 50 |
| Lead | 5 to 10 |
| Overall Length | 3000 mm |
| Manufacturing Process | Rolled |
| Nut Type | flange |
| Packaging Type | Box |
| Accuracy Grade | C7 |
| End Machining | Unprocessed |
| Axial clearance | 0.10 to 0.20 |
| Usage/Application | precision |
| Nut Length | 47 to 93 |
| Ball Diameter | 2.381 to 6.350 |
| Static Load | 890 to 10290 |
| Pitch | 5 to 10 |
| Nut Model Number | FSIW / FSIN |
| Diameter | 12 to 50 |
| Quantity Per Pack | 1 |
| Accuracy | 0.05 |
| Dia | 12 to 50 |
| Stiffness | 18 to 50 |
₹ 3200 / Piece Get Latest Price
| Shaft Diameter | 16 mm |
| Lead | 5 mm |
| Overall Length | 1000 mm |
| Manufacturing Process | Rolled |
| Nut Type | Single Flanged |
| Shape | Round |
| Length | 700 mm |
| Finishing | Polished |
| Material | Steel |
| Hardness | 80 Shore A |
| Country of Origin | Made in India |
| Thread direction | Right |
| Precision grade | Upto C7 |
| Surface | Powder coated |
| Temperature | -5 To 120 deg C |
₹ 1500 / Piece Get Latest Price
| Type | BK |
| Size | BK 10 to 40 |
| Shaft Diameter | 12 mm |
| Support Side | Fixed Side |
| Bearing Type | Angular Contact |
| Brand | Crystal Technology |
| Packaging Type | Box |
| Precision Grade | C7 |
| Usage/Application | Ball Screw Support Unit |
| Width | 25 to 61 mm |
| Diameter | 12mm to 40 mm |
| Quantity Per Pack | 1 |
| Color | Black |
| Height | 39mm to 110mm |
| Dia | 10 to 40 |
₹ 1500 / Piece Get Latest Price
| Type | BF |
| Size | BF 10 to 40 |
| Shaft Diameter | 12 mm |
| Support Side | Supported Side |
| Bearing Type | Deep Groove |
| Brand | Crystal Technology |
| Packaging Type | Box |
| Precision Grade | C7 |
| Usage/Application | Ball Screw Support Unit |
| Total Length | 60 to 160mm |
| Width | 20 to 37mm |
| Nut Model Number | BF |
| Diameter | 10 to 40mm |
| Quantity Per Pack | 1 |
| Color | Black |
| Height | 39mm to 110mm |
Miss. Vijaya (Managing Director)
Crystal Technology
Flat No.102, Swami Ganesh Appartment, Narhe Road
Pune - 411041, Maharashtra, India