Our product range includes a wide range of rolled ball screw, ssvw rolled ball screw & nut, ball leading screw, fsin rolled ball screw & nut, fsiw rolled ball screw & nut and rolled ball screw with nut.
₹ 5200 / Piece Get Latest Price
| Size | 25 mm |
| Material | Stainless Steel |
| Finishing | Polished |
| Pitch | 15 mm |
| Total Length | 6000 mm |
| Country of Origin | Made in India |
| Static Load (Kilogram) | 317 kg |
| Hardness | 58 HRC |
₹ 2000 / Piece Get Latest Price
| Size | 14 to 32 |
| Packaging Type | Box |
| Quantity Per Pack | 1 |
| Diameter | 14 to 32 |
| Nut Type | Rectangular |
| Lead | 4 to 10 |
| Nut Model Number | SSVW |
| Pitch | 4 to 10 |
| Static Load | 1110 to 9410 |
| Ball Diameter | 2.381 to 6.350 |
₹ 1500 / Piece Get Latest Price
| Diameter | 16 |
| Size | 16x4 |
| Material | Mild Steel |
| Surface Treatment | polished |
| Color | silver |
| Screw Pitch | 4 |
| Shape | round |
| Country of Origin | Made in India |
₹ 2300 / Piece Get Latest Price
| Size | 16 to 50 |
| Quantity Per Pack | 1 |
| Diameter | 16 to 50 |
| Nut Type | Cut Flange |
| Lead | 5 to 10 |
| Nut Model Number | FSIN |
| Pitch | 5 to 10 |
| Ball Diameter | 3.175 to 6.350 |
| Dynamic rating Ca | 570 to 3920 |
| Accuracy | 0.05 |
₹ 1800 / Piece Get Latest Price
| Size | 14 to 50 |
| Packaging Type | Box |
| Quantity Per Pack | 1 |
| Diameter | 14 to 50 |
| Nut Type | flange |
| Lead | 4 to 10 |
| Nut Model Number | FSIW |
| Pitch | 4 to 10 |
| Static Load | 890 to 10290 |
| Ball Diameter | 2.381 to 6.350 |
₹ 3200 / Piece Get Latest Price
| Shape | Round |
| Material | Stainless Steel |
| Finishing | Polished |
| Hardness | 80 Shore A |
| Length | 700 mm |
| Country of Origin | Made in India |
| Thread direction | Right |
| Precision grade | Upto C7 |
| Surface | Powder coated |
| Temperature | -5 To 120 deg C |
₹ 1600 / Piece Get Latest Price
| Diameter | 15 to 40 |
| Nut Type | flange |
| Lead | 10 to 40 |
| Pitch | 10 to 40 |
| Ball Diameter | 3.175 to 6.350 |
| Nut Length | 44 to 95 |
| Height | 40 to 84 |
| Accuracy | 0.05 |
₹ 3600 / Piece Get Latest Price
| Size | 25 mm |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Pitch | 5mm |
| Accuracy grade | C5 |
₹ 1500 / Piece Get Latest Price
| Size | BK 10 to 40 |
| Packaging Type | Box |
| Color | Black |
| Quantity Per Pack | 1 |
| Diameter | 12mm to 40 mm |
| Width | 25 to 61 mm |
| Usage/Application | Ball Screw Support Unit |
| Height | 39mm to 110mm |
| Dia | 10 to 40 |
₹ 1500 / Piece Get Latest Price
| Size | BF 10 to 40 |
| Packaging Type | Box |
| Color | Black |
| Quantity Per Pack | 1 |
| Diameter | 10 to 40mm |
| Nut Model Number | BF |
| Width | 20 to 37mm |
| Total Length | 60 to 160mm |
| Usage/Application | Ball Screw Support Unit |
| Height | 39mm to 110mm |
Miss. Vijaya (Managing Director)
Crystal Technology
Flat No.102, Swami Ganesh Appartment, Narhe Road
Pune - 411041, Maharashtra, India