Our product range includes a wide range of aluminium profile 20x20 v slot, pg60 t slot aluminium extrusion, 80 x 160 aluminium extrusion, 40x40 aluminum extrusion, aluminium strut profile and aluminium profile 15x120.
₹ 280 / Meter Get Latest Price
| Profile Size | 20x20 mm |
| T-Slot Size | 6 mm |
| Shape | T Slot Profile |
| Usage/Application | Industrial |
| Size | 20x20 V slot |
| Design | Germany |
| Position | Interior |
| Alloy Or Not | Is Alloy |
| Color | Silver |
| Application | 3D Printer Frame |
| Surface Treatment | Anodized |
| Material Grade | 6063 T6 |
| Packaging Type | Bundle |
| Place Of Origin | India |
| Material | Aluminium |
| Is It Anodised | Anodised |
| Country of Origin | Made in India |
₹ 1150 / Meter Get Latest Price
| Profile Size | 60x60 mm |
| T-Slot Size | 10 mm |
| Usage/Application | Industrial |
| Dimensions | 60x60 mm |
| Finish | Natural Anodised |
| Length | 3 Meter |
| Weight | 2.590 kg |
| Profile Shape | T-Slot |
| Color | Silver |
| Application | Assembly Workstation |
| Place Of Origin | India |
| Is It Anodised | Anodised |
| Country of Origin | Made in India |
₹ 8276 / Meter Get Latest Price
| Profile Shape | Rectangular Tube |
| Profile Size | 80x160 mm |
| Alloy Grade | 6063 |
| Finish | Anodized |
| Shape | Rectangular |
| Usage/Application | Industrial |
| Design | Germany |
| Length | 10 Feet |
| Alloy Or Not | Non Alloy, Is Alloy |
| Material | Aluminium |
| Profile Series | 80 Series |
₹ 430 / Meter Get Latest Price
| Profile Shape | Square Tube |
| Profile Size | 40x40 mm |
| Alloy Grade | 6063 |
| Type | T Slot |
| Dimensions | 40x40 mm |
| Material | Aluminium |
| Length | 10 Feet |
| Is It Anodized | Anodized |
| Weight | 1.21 kg/m |
| Material Grade | 6063 |
| Color | Silver |
| Model Name/Number | Aluminium Extrusion 40x40 |
| Is It Anodised | Anodised |
| Country of Origin | Made in India |
Minimum order quantity: 6 Meter
₹ 1199 / Meter Get Latest Price
| Length | 10 Feet |
| Shape | T Slot Profile |
| Usage/Application | Industrial |
| Design | Germany |
| Color | Silver, Black |
| Material | Aluminium |
| Surface Finishing | Anodized |
| Alloy Or Not | Is Alloy |
| Surface Treatment | Anodizing |
| Material Grade | 6063 |
| Place Of Origin | India |
| Brand | Crystal |
| Is It Anodised | Anodised |
| Country of Origin | Made in India |
₹ 7250 / Meter Get Latest Price
| Profile Shape | T-Slot Profile |
| Profile Size | 80x160 mm |
| Alloy Grade | 6063 |
| Finish | Anodized |
| Shape | Rectangular |
| Usage/Application | Industrial |
| Dimensions | 80x160 |
| Design | Germany |
| Surface Finishing | Anodizing |
| Length | 10 Feet |
| Material | Aluminium |
| Profile Series | 80 Series |
Minimum order quantity: 6 Meter
₹ 850 / Meter Get Latest Price
| Profile Shape | T-Slot |
| Cross-Section (WxH) | 15x120mm |
| Shape | T Slot Profile |
| Finish | Anodized |
| Usage/Application | Industrial |
| Length | 10 Feet |
| Design | Germany |
| Alloy & Temper | 6063 |
| Grade | Medium Duty |
| Alloy Or Not | Is Alloy |
| Weight | 2.120kg/mtr |
| Color | Silver |
| Surface Treatment | Anodize |
| Material Grade | 6063 |
| Brand | Crystal |
| Is It Anodised | Anodised |
| Country of Origin | Made in India |
₹ 510 / Meter Get Latest Price
| Usage/Application | Industrial |
| Shape | T Slot Profile |
| Design | Germany |
| Size | 40x40 |
| Color | Silver |
| Surface Treatment | Anodized |
| Material Grade | 6063 T6 |
| Material | Aluminium |
| Is It Anodised | Anodised |
| Country of Origin | Made in India |
₹ 1200 / Meter Get Latest Price
| Shape | T Slot Profile |
| Design | Germany |
| Length | 10 Feet |
| Size | 60x60 8 Slot |
| Alloy Or Not | Is Alloy |
| Weight | 2.440 Kg/m |
| Color | Silver |
| Surface Treatment | Anodized |
| Material Grade | 6063 T6 |
| Packaging Type | Bundle |
| Place Of Origin | India |
| Material | Aluminium |
| Is It Anodised | Anodised |
| Country of Origin | Made in India |
| Application | Industrial Application |
Minimum order quantity: 3 Meter
₹ 450 / Meter Get Latest Price
| Usage/Application | Industrial |
| Shape | T Slot Profile |
| Design | Germany |
| Size | 30x30 3C |
| Material | Aluminium |
| Color | Silver |
| Alloy Or Not | Is Alloy |
| Grade | 6063 |
| Length | 3000mm and 6000mm |
| Material Grade | 6063 T6 |
| Surface Finishing | Matt |
| Surface Treatment | Anodized |
| Place Of Origin | India |
| Is It Anodised | Anodised |
| Country of Origin | Made in India |
₹ 490 / Meter Get Latest Price
| Usage/Application | Industrial |
| Shape | Square |
| Material | Aluminium |
| Brand | Crystal Technology |
| Size | 20x40 mm |
| Rust Proof | Yes |
Minimum order quantity: 10 Meter
Get Latest Price
| Profile Size | 40x40 mm |
| Finish | Silver Anodized |
| Shape | T Slot Profile |
| Usage/Application | T-Slot Profile |
| Alloy Grade | 6063 |
| Dimensions | 40 x 40 |
| Thickness | 2.0 mm |
| Material | Aluminum |
| Color | Silver |
| Length | 3 Mtr |
| Is It Anodised | Anodised |
| Country of Origin | Made in India |
₹ 280 / Meter Get Latest Price
| Usage/Application | Industrial |
| Shape | T-Profile |
| Dimensions | 20 x 20 |
| Weight | 0.440 Kg/m |
| Color | Silver |
| Is It Anodised | Anodised |
| Country of Origin | Made in India |
₹ 390 / Meter Get Latest Price
| Usage/Application | Industrial |
| Shape | Square |
| Dimensions | 30 x 30 |
| Design | Germany |
| Weight | 0.830 Kg/m |
| Color | Silver |
| Surface Treatment | Anodized |
| Material | Aluminium |
| Is It Anodised | Anodised |
| Country of Origin | Made in India |
Aluminium extrusion profile 30x30 T slot
Aluminum extrusions are used in several fields because this metal is: Strong and stable.
₹ 530 / Meter Get Latest Price
| Profile Shape | T-Slot |
| Cross-Section (WxH) | 40x40 mm |
| Shape | T Slot Profile |
| Usage/Application | Industrial |
| Finish | Anodized |
| Length | 3 m (10 ft), 40x40 |
| Design | Germany |
| Alloy & Temper | 6063 |
| Position | Interior |
| Alloy Or Not | Is Alloy |
| Application | Structural Framing |
| Color | Silver |
| Surface Treatment | Anodized |
| Material Grade | 6063 T6 |
| Packaging Type | Bundle |
| Place Of Origin | India |
| Material | Aluminium |
| Is It Anodised | Anodised |
| Country of Origin | Made in India |
₹ 560 / Meter Get Latest Price
| Profile Shape | Square Tube |
| Profile Size | 45x45 mm |
| Alloy Grade | 6063 |
| Finish | Anodized |
| Size | 45 x 45mm |
| Profile Series | 45 Series |
| Is It Anodized | Anodized |
| Material | Aluminum |
| Brand | Crystal Technology |
| Length | Max 5 m |
| Mass | 1.51 kg/m |
| Groove Size | G10 |
| Center Hole Tap Size | M12 |
Minimum order quantity: 10 Meter
₹ 990 / Meter Get Latest Price
| Profile Shape | Rectangular Tube |
| Profile Size | 40x80 mm |
| Alloy Grade | 6063 |
| Finish | Anodized |
| Size | 40 x 80mm |
| Profile Series | 40 Series |
| Is It Anodized | Anodized |
| Material | Aluminum |
| Brand | Crystal Technology |
| Length | Max 5 m |
| Mass | 2.36 kg/m |
| Groove Size | G10 |
| Center Hole Tap Size | M12 |
Minimum order quantity: 10 Meter
₹ 1600 / Meter Get Latest Price
| Profile Shape | T-Slot Profile |
| Profile Size | 80x80 mm |
| Alloy Grade | 6063 |
| Finish | Anodized |
| Shape | Square |
| Usage/Application | Industrial |
| Size | 80 x 80mm |
| Profile Series | 80 Series |
| Is It Anodized | Anodized |
| Material | Aluminum |
| Brand | Crystal Technology |
| Length | Max 5 m |
| Mass | 3.97 kg/m |
| Groove Size | G10 |
| Center Hole Tap Size | M12 |
Minimum order quantity: 10 Meter
We are offering 80 x 80mm Aluminum Extrusion to our clients.
₹ 220 / Meter Get Latest Price
| Profile Shape | T-Slot Profile |
| Profile Size | 20x20 mm |
| Alloy Grade | 6063 |
| Finish | Anodized |
| Size | 20 x 20mm |
| Profile Series | 20 Series |
| Is It Anodized | Anodized |
| Material | Aluminum |
| Brand | Crystal Technology |
| Length | Max 6 m |
| Mass | 0.5 kg/m |
| Groove Size | G6 |
| Center Hole Tap Size | M5 |
Minimum order quantity: 10 Meter
₹ 490 / Meter Get Latest Price
| Profile Shape | T-Slot Profile |
| Profile Size | 20x40 mm |
| Alloy Grade | 6063 |
| Finish | Anodized |
| Size | 20 x 40mm |
| Profile Series | 20 Series |
| Is It Anodized | Anodized |
| Material | Aluminum |
| Brand | Crystal Technology |
| Length | Max 5 m |
| Mass | 0.91 kg/m |
| Groove Size | G6 |
| Center Hole Tap Size | M5 |
Minimum order quantity: 10 Meter
₹ 360 / Meter Get Latest Price
| Profile Shape | T-Slot Profile |
| Profile Size | 30x30 mm |
| Alloy Grade | 6063 |
| Finish | Anodized |
| Temper | T6 |
| Size | 30 x 30mm |
| Profile Series | 30 Series |
| Is It Anodized | Anodized |
| Material | Aluminum |
| Brand | Crystal Technology |
| Length | Max 6 m |
| Mass | 0.8 kg/m |
| Groove Size | G8 |
| Center Hole Tap Size | M8 |
Minimum order quantity: 10 Meter
₹ 690 / Meter Get Latest Price
| Profile Shape | Rectangular Tube |
| Profile Size | 30x60 mm |
| Alloy Grade | 6063 |
| Finish | Anodized |
| Size | 30 x 60mm |
| Profile Series | 30 Series |
| Is It Anodized | Anodized |
| Material | Aluminum |
| Brand | Crystal Technology |
| Length | Max 5 m |
| Mass | 1.470 kg/m |
| Groove Size | G8 |
| Center Hole Tap Size | M8 |
Minimum order quantity: 10 Meter
₹ 1390 / Meter Get Latest Price
| Profile Shape | T-Slot Profile |
| Profile Size | 40x120 mm |
| Alloy Grade | 6063 |
| Finish | Anodized |
| Size | 40x120mm |
| Profile Series | 40 Series |
| Is It Anodized | Anodized |
| Brand | Crystal Technology |
| Material | Aluminum |
| Length | Max 6 m |
| Mass | 3.44 kg/m |
| Groove Size | G10 |
| Center Hole Tap Size | M12 |
Minimum order quantity: 10 Meter
₹ 480 / Meter Get Latest Price
| Profile Shape | T-Slot Profile |
| Profile Size | 40x40 mm |
| Alloy Grade | 6063 |
| Finish | Anodized |
| Usage/Application | Industrial |
| Dimensions | 40x40R |
| Design | Germany |
| Surface Finishing | Anodizing |
| Size | 40x40R |
| Length | 6 mtr |
| Profile Series | 40 Series |
| Surface Treatment | Anodizing |
| Packaging Type | Bundle |
| Weight | 1.090 kg/m |
| Is It Anodized | Anodized |
| Material | Aluminium |
| Color | Silver |
| Is It Anodised | Anodised |
| Country of Origin | Made in India |
₹ 460 / Meter Get Latest Price
| Profile Shape | T-Slot Profile |
| Profile Size | 20x40 mm |
| Alloy Grade | 6063 |
| Finish | Anodized |
| Usage/Application | Industrial |
| Surface Finishing | Black Anodizing |
| Size | 20x40 mm |
| Length | 3 mtr |
| Profile Series | 20 Series |
| Weight | 0.910 Kg/m |
| Is It Anodized | Anodized |
| Material | Aluminium |
| Color | Black |
| Country of Origin | Made in India |
₹ 280 / Meter Get Latest Price
| Profile Shape | T-Slot Profile |
| Profile Size | 20x20 mm |
| Alloy Grade | 6063 |
| Finish | Anodized |
| Usage/Application | Industrial |
| Surface Finishing | Black Anodizing |
| Size | 20x20 mm |
| Length | 6 mtr |
| Profile Series | 20 Series |
| Weight | 0.500 Kg/m |
| Is It Anodized | Anodized |
| Material | Aluminium |
| Country of Origin | Made in India |
₹ 570 / Meter Get Latest Price
| Profile Shape | T-Slot Profile |
| Profile Size | 45x45 |
| Alloy Grade | 6063 |
| Finish | Anodized |
| Shape | Square |
| Usage/Application | Industrial |
| Dimensions | 45x45 mm |
| Length | 6 mtr |
| Profile Series | 45 Series |
| Brand | Local/Unbranded |
| Weight | 1.510 Kg/m |
| Is It Anodized | Anodized |
| Material | Aluminium |
| Color | Silver |
| Is It Anodised | Anodised |
| Country of Origin | Made in India |
₹ 530 / Meter Get Latest Price
| Profile Shape | Square Tube |
| Profile Size | 40x40 mm |
| Alloy Grade | 6063 |
| Finish | Anodized |
| Size | 40 x 40mm |
| Profile Series | 40 Series |
| Is It Anodized | Anodized |
| Material | Aluminum |
| Brand | Crystal Technology |
| Length | Max 5 m |
| Mass | 1.28 kg/m |
| Groove Size | G10 |
| Center Hole Tap Size | M12 |
Minimum order quantity: 10 Meter
₹ 1120 / Meter Get Latest Price
| Profile Shape | T-Slot Profile |
| Profile Size | 45x90 mm |
| Alloy Grade | 6063 |
| Finish | Anodized |
| Shape | Square |
| Usage/Application | Industrial |
| Size | 45 x 90mm |
| Profile Series | 45 Series |
| Is It Anodized | Anodized |
| Material | Aluminum |
| Brand | Crystal Technology |
| Length | Max 5 m |
| Mass | 2.76 kg/m |
| Groove Size | G10 |
| Center Hole Tap Size | M12 |
Minimum order quantity: 10 Meter
₹ 2364 / Meter Get Latest Price
| Profile Shape | T-Slot Profile |
| Profile Size | 90x90 mm |
| Alloy Grade | 6063 |
| Finish | Anodized |
| Size | 90 x 90mm |
| Is It Anodized | Anodized |
| Material | Aluminum |
| Brand | Crystal Technology |
| Length | Max 5 m |
| Mass | 4.64 kg/m |
| Groove Size | G10 |
| Center Hole Tap Size | M12 |
Minimum order quantity: 10 Meter
₹ 360 / Meter Get Latest Price
| Profile Shape | T-Slot Profile |
| Profile Size | 30x30 mm |
| Alloy Grade | 6063 |
| Finish | Anodized |
| Usage/Application | Industrial |
| Dimensions | 30x30R |
| Design | Germany |
| Surface Finishing | Anodizing |
| Size | 30x30 |
| Length | 3 mtr |
| Profile Series | 30 Series |
| Material Grade | 6063 T6 |
| Packaging Type | Bundle |
| Surface Treatment | Anodizing |
| Weight | 0.740 kg/m |
| Is It Anodized | Anodized |
| Material | Aluminium |
| Color | Silver |
| Is It Anodised | Anodised |
| Country of Origin | Made in India |
Miss. Vijaya (Managing Director)
Crystal Technology
Flat No.102, Swami Ganesh Appartment, Narhe Road
Pune - 411041, Maharashtra, India